| Module area | Capabilities |
|---|---|
| Academics | Classes, courses, class courses, CBT assessment types, assignments, broadsheets, report cards, exam timetables, subject analytics |
| Student & parent portal | Dashboard, courses, results, fees, attendance, behaviour, timetables, calendar, library, transport, clubs, hostel, cafeteria wallet, CBT, messaging |
| Admissions | Intake cycles, public online apply, tracking tokens, application review, enrollment |
| Finance | Fee items, invoicing, Paystack gateways, receipts, statements, revenue reporting |
| HR & payroll | Staff management, pay items, payroll runs, contracts, loans, shifts, bonuses, bank accounts, self-service |
| Medical | Student health profiles, clinic visits, immunizations, dietary flags linked to cafeteria |
| Counselling | Case management, session notes, referral tracking |
| Hostel | Room allocation, leave requests, visitor log, discipline records |
| Transport | Routes, stops, vehicle assignments, student transport records |
| Library | Catalog, lending, overdue tracking |
| Inventory | Asset register, maintenance schedules, depreciation tracking |
| Cafeteria | Meal plans, menus, student wallets, top-ups, purchase history |
| Events & clubs | School calendar events, club membership, activities |
| Gate visitors | Visitor registration, check-in/out, purpose logging |
| Alumni | Graduate profiles, events, public directory, auto-graduation hook |
| Campaigns | Bulk SMS/email with recipient preview and send tracking |
| Intelligence | NL queries, insights hub, automation rules, scheduled digests |
| Communications | Newsletters, portal notifications, help center publishing |
Product
40+ modules. One platform.
Every department works from the same data — no exports, no duplicate entry, no reconciliation nightmares.